| Title | Marginalization of end-use technologies in energy innovation for climate protection |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Wilson, C., A. Grubler, K. S. Gallagher, and GF Nemet |
| Journal Title | Nature Climate Change |
| Volume | 2 |
| Start Page | 780 |
| Pagination | 780-788 |
| Keywords | Energy, energy efficiency, mitigation, policy, Technology |
| Abstract | Mitigating climate change requires directed innovation efforts to develop and deploy energy technologies. Innovation activities are directed towards the outcome of climate protection by public institutions, policies and resources that in turn shape market behaviour. We analyse diverse indicators of activity throughout the innovation system to assess these efforts. We find efficient end-use technologies contribute large potential emission reductions and provide higher social returns on investment than energy-supply technologies. Yet public institutions, policies and financial resources pervasively privilege energy-supply technologies. Directed innovation efforts are strikingly misaligned with the needs of an emissions-constrained world. Significantly greater effort is needed to develop the full potential of efficient end-use technologies. |
| DOI | 10.1038/nclimate1576 |
| Tyndall Consortium Institution | UEA |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS